← All results
Competition
Concours de Mondioring FCI du Groupe "Txakur-Bai" à Menaka (Espagne) des 1er et 2 novembre 2025
ESPSpain2 Nov 2025
16
Competitors
1
Judges
0
H.A.
Judges
Helpers (H.A.)
No helpers on record.
MR15 competitorsavg 151.5/200
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Txakur-bai Bb-dipstick | June Salazar Garcia | ESP | 194/200 97% |
| 2 | Constan Rodriguez | Roma | ESP | 186/200 93% |
| 3 | Zaida Carolina | Aslan de la Huella de Madagui | ESP | 173.5/200 86.8% |
| 4 | Luis Miguel | Argos de la Yakka | ESP | 136/200 68% |
| 5 | José Joaquin | Usqo de Euskal Herria | ESP | 68/200 34% |
MR26 competitorsavg 233.8/300
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Txakur-bai Ntxistu | Inaki Olaeta Larrauri | ESP | 262.2/300 87.4% |
| 2 | Daniel Diaz | B'hope Fully of Wild Spirits | ESP | 253/300 84.3% |
| 3 | Txakur-bai Rtsurtur | Eneko Etxebarria Goikoetxea | ESP | 240/300 80% |
| 4 | Txakur-bai Ro-miko | Gentzane Beitia Lazaro | ESP | 229.5/300 76.5% |
| 5 | Taxkur-bai Nmsharik | Pablo Montoro Ortega | ESP | 216.5/300 72.2% |
| 6 | Karen von | Task of Baxley | ESP | 201.3/300 67.1% |
MR35 competitorsavg 319.3/400
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Jonathan Crespo | Parabellum des Soldats de Krist Ale | ESP | 348/400 87% |
| 2 | Fulgencio Sandoval | U'r Karma de Sol Casa | ESP | 323.5/400 80.9% |
| 3 | B.col Daniel Diaz Sanchez Obelution | Welshriverdee That's My Boy | ESP | 323/400 80.8% |
| 4 | Adrian Ciricas | Znap Bull Version Malines | ESP | 311.5/400 77.9% |
| 5 | Alexandru Vlad | Mali | ESP | 290.3/400 72.6% |