Judges
Helpers (H.A.)
MR12 competitorsavg 154/200
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Lynne O'Brien | Axel (O'Brien) | AUS | 175/200 87.5% |
| 2 | Lynne O'Brien | Axel (O'Brien) | AUS | 133/200 66.5% |
MR27 competitorsavg 234.1/300
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Deanne Janszen | Queline Butch | AUS | 269/300 89.7% |
| 2 | Deanne Janszen | Alika (Janszen) | AUS | 262/300 87.3% |
| 3 | Jordan Janszen | Kuvira | AUS | 254/300 84.7% |
| 4 | Deanne Janszen | Queline Butch | AUS | 251/300 83.7% |
| 5 | Karen Moore | Nordenstamm Sensation | AUS | 230.5/300 76.8% |
| 6 | Deanne Janszen | Alika (Janszen) | AUS | 195/300 65% |
| 7 | Karen Moore | Nordenstamm Sensation | AUS | 177.5/300 59.2% |
MR34 competitorsavg 261.9/400
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Edgar Jr | Hardog Hayley | AUS | 334/400 83.5% |
| 2 | Jordan Jenszen | Kuvira | AUS | 246/400 61.5% |
| 3 | Russ Ward | Fromruss Alf | AUS | 237/400 59.3% |
| 4 | Russ Ward | Fromruss Alf | AUS | 230.5/400 57.6% |
Official results document
View PDF →