Judges
Helpers (H.A.)
MR125 competitorsavg 175.4/200
MR211 competitorsavg 241.7/300
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Petit Fabrice | Uzy du Bois des Auniat's | BEL | 283/300 94.3% |
| 2 | Dermaux Philippe | Valak du Clos des Fèvres | BEL | 269/300 89.7% |
| 3 | Ummels Jonas | Vako | BEL | 268/300 89.3% |
| 4 | Mascarino Vincenzo | U'Torvi du Clos des Sheitans | BEL | 260/300 86.7% |
| 5 | Leclerc Ludovic | Varek du Clos des Sheitans | BEL | 238.5/300 79.5% |
| 6 | Tronstad Hanna | Nemars Wega | SWE | 234.5/300 78.2% |
| 7 | Auboine Thierry | Undertaker de la Combe du Guet Apens | FRA | 234/300 78% |
| 8 | Collard Julie | Urko | BEL | 221/300 73.7% |
| 9 | Gillet Josiane | Riva du Mont Libre | BEL | 221/300 73.7% |
| 10 | Auboine Pauline | Syanure de la Combe du Guet Apens | FRA | 221/300 73.7% |
| 11 | Hofvander Maria | Elza von der Schwartzen Mamba | DEU | 208.5/300 69.5% |
MR39 competitorsavg 288.7/400
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Dermaux Philippe | Rockfeller des Deux Pottois | BEL | 337/400 84.3% |
| 2 | Fröse Köhler Sara | Vectra van de Kriekelhoek | SWE | 331/400 82.8% |
| 3 | Mathot François | Venom de la Plate Fosse | BEL | 319/400 79.8% |
| 4 | Claes Julien | Rosk de la Vallée de Jali | BEL | 310/400 77.5% |
| 5 | Helsen Jos | Qrack des Terres Harry'd | BEL | 303.5/400 75.9% |
| 6 | Bergquist Monica | Nydala Azzie | SWE | 292.5/400 73.1% |
| 7 | Maes Laura | Tyler du Djan Djan | BEL | 257/400 64.3% |
| 8 | Ongeval Anke | Yumi of Braveheart Oradinum von | BEL | 246/400 61.5% |
| 9 | Decraene Laetitia | Pixel de la Combe du Guet Apens | FRA | 202/400 50.5% |
Official results document
View PDF →