Judges
Helpers (H.A.)
MR110 competitorsavg 174.3/200
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Johnson Mieke | Waikiki van Gymihoef | BEL | 196.5/200 98.3% |
| 2 | Manders Leon | Tyra van de Lemahof | NED | 196.5/200 98.3% |
| 3 | Hlavackova Vera | E'Suki Gymor | CZE | 196/200 98% |
| 4 | Rygaard Ole | Tricolore de la Rivière du Pont Rouge | SWE | 190.5/200 95.3% |
| 5 | Heierli Marianne | Blue vom Gelben Diamant | CHE | 190/200 95% |
| 6 | Faes Kevin | Xena du Bois des Auniat's | CHE | 187/200 93.5% |
| 7 | Van Barnevald Miriam | Redneck Rebel X'Ch'i | NED | 179.5/200 89.8% |
| 8 | Brown Vanessa | Carl Cupcake | DEU | 157/200 78.5% |
| 9 | Robin Stacey | Vonzilion Ghost | GBR | 138/200 69% |
| 10 | Jankonis Mantas | Bruno Degancios Akys | LTU | 111.5/200 55.8% |
MR22 competitorsavg 244/300
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Hlavackova Vera | Dee Dee Gymor | CZE | 247/300 82.3% |
| 2 | Fuchs Stefan | Levi vom Gelben Diamant | CHE | 241/300 80.3% |
MR39 competitorsavg 305/400
| # | Handler | Dog | Country | Score |
|---|---|---|---|---|
| 1 | Dangl Markus | Enzo Roi | AUT | 382.17/400 95.5% |
| 2 | Helsen Jos | Qrack des Terres Harry'd | BEL | 367.5/400 91.9% |
| 3 | Skula Dusan | Cote Ziwa Gymor | CZE | 329.5/400 82.4% |
| 4 | Scheidner Marion | Effendra Sang de Loups | DEU | 299/400 74.8% |
| 5 | Geerdink Ben | S'Dingo de la Plate Fosse | NED | 291.5/400 72.9% |
| 6 | Mohler Martin | Raïsha de la Vallée de Luvry | CHE | 289.5/400 72.4% |
| 7 | Riggenbach Annette | Ronja de la Vallée de Luvry | CHE | 288/400 72% |
| 8 | Manders Roy | Babs | NED | 258/400 64.5% |
| 9 | Skuza Malgorzata | Gangskuza Era Alpha | POL | 240/400 60% |
Official results document
View PDF →